Crypto & Blockchain Events to Join in 2025
Establishing a strong company presence and brand identity cannot be overstated. Participation in various global events and conferences is becoming a strong indicator of a company’s stature and commitment to staying at the forefront of industry developments. These gatherings offer many opportunities to showcase one’s brand, they are also vital arenas for networking, making new partnerships, and acquiring clients.
Bitmedia.io, a leading force in crypto marketing and advertising for over 10 years, recognizes the value these events hold. Our commitment to excellence and industry leadership is reflected in our active participation and sponsorship of major global conferences. Bitmedia managers always engage with crypto community, represent our company as an industry leader, forge valuable connections, explore potential collaborations, and bring back knowledge that helps us serve our clients better. We believe being present at these events is very important for any crypto company looking to make its mark, as they provide more opportunities for visibility, learning, and growth.
As we look forward to another dynamic year, we invite you to explore the following list of notable blockchain and crypto events scheduled for 2025. Bitmedia.io is participating in these conferences and we warmly encourage you to join us. This is an excellent opportunity to connect with industry leaders, innovators, and fellow enthusiasts. Let’s share our visions for the future, and collectively drive the progress of blockchain technology and cryptocurrency. Below, you will find a full list of events where we can meet, collaborate, and grow together.
Best Crypto Events and Conferences in 2025
Event Name | Dates | Location | Country | Website |
---|---|---|---|---|
CfC St. Moritz | 15-17 January | St. Moritz | Switzerland ๐จ๐ญ | Link |
Bitcoin Medellin Conference | 17-18 January | Medellin | Colombia ๐จ๐ด | Link |
World Economic Forum | 20-24 January | Davos | Switzerland ๐จ๐ญ | Link |
Web3 Hub Davos | 20-24 January | Davos | Switzerland ๐จ๐ญ | Link |
Davos Innovation Week | 21-24 January | Davos | Switzerland ๐จ๐ญ | Link |
ETH Zurich | 30-31 January | Zurich | Switzerland ๐จ๐ญ | Link |
Oasis Onchain | 30 Jan – 2 Feb | Nassau | Bahamas ๐ง๐ธ | Link |
February 2025
Event Name | Dates | Location | Country | Website |
---|---|---|---|---|
Digital Assets Forum | 3 February | London | UK ๐ฌ๐ง | Link |
ETH Floripa | 4-9 February | Florianopolis | Brazil ๐ง๐ท | Link |
ETH Oxford 2025 | 7-9 February | Oxford | UK ๐ฌ๐ง | Link |
Arabian Blockchain and Crypto Expo | 12-13 February | Dubai | UAE ๐ฆ๐ช | Link |
Consensus Hong Kong | 19-20 February | Hong Kong | Hong Kong ๐ญ๐ฐ | Link |
ETH Denver 2025 | 23 Feb – 2 Mar | Denver | USA ๐บ๐ธ | Link |
March 2025
Event Name | Dates | Location | Country | Website |
---|---|---|---|---|
CryptoExpoEurope | 2-3 March | Bucharest | Romania ๐ท๐ด | Link |
Blockchain Festival Asia | 8 March | Singapore | Singapore ๐ธ๐ฌ | Link |
Amsterdam Blockchain Week | 10-16 March | Amsterdam | Netherlands ๐ณ๐ฑ | Link |
GDC | 17-21 March | San Francisco | USA ๐บ๐ธ | Link |
Digital Asset Summit | 18-20 March | New York City | USA ๐บ๐ธ | Link |
Next Block Expo | 19-20 March | Warsaw | Poland ๐ต๐ฑ | Link |
Digital Euro Conference 2025 | 27 March | Frankfurt | Germany ๐ฉ๐ช | Link |
April 2025
Event Name | Start Date | End Date | Location | Country | Website |
---|---|---|---|---|---|
HK Web3 Festival | 6 April | 9 April | Hong Kong | Hong Kong ๐ญ๐ฐ | Link |
Paris Blockchain Week | 8 April | 10 April | Paris | France ๐ซ๐ท | Link |
Token2049 Dubai | 30 April | 1 May | Dubai | UAE ๐ฆ๐ช | Link |
May 2025
Event Name | Start Date | End Date | Location | Country | Website |
---|---|---|---|---|---|
Bitcoin PP Austin | 7 May | 9 May | Austin | USA ๐บ๐ธ | Link |
ETHDam | 9 May | 11 May | Amsterdam | Netherlands ๐ณ๐ฑ | Link |
Consensus Toronto | 14 May | 16 May | Toronto | Canada ๐จ๐ฆ | Link |
ETHDublin 2025 | 23 May | 25 May | Dublin | Ireland ๐ฎ๐ช | Link |
NFC Summit 2025 | 27 May | 29 May | Lisbon | Portugal ๐ต๐น | Link |
Bitcoin 2025 | 27 May | 29 May | Las Vegas | USA ๐บ๐ธ | Link |
June 2025
Event Name | Start Date | End Date | Location | Country | Website |
---|---|---|---|---|---|
Non fungible conference | 4 June | 6 June | Lisbon | Portugal ๐ต๐น | Link |
BTC Prague 2025 | 19 June | 21 June | Prague | Czech Republic ๐จ๐ฟ | Link |
ETHCC 8 | 30 June | 3 July | Cannes | France ๐ซ๐ท | Link |
October 2025
Event Name | Start Date | End Date | Location | Country | Website |
---|---|---|---|---|---|
Blockchain Life 2025 | 28 October | 29 October | Dubai | UAE ๐ฆ๐ช | Link |
December 2025
Event Name | Start Date | End Date | Location | Country | Website |
---|---|---|---|---|---|
Solana Breakpoint 2025 | 11 December | 13 December | Abu Dhabi | UAE ๐ฆ๐ช | Link |
We invite you to participate in these events and look forward to meeting you as part of a global crypto community.